Input supply | 415VAC +/- 10% (3P + N + PE) |
Frequency | 50 Hz +/-5% |
Output voltage | 150 – 550VDC |
Output current | 0 to 70 Amps |
Rated power | 1x30KW |
Efficiency | > 95% at nominal output power |
Power factor | >0.98 |
Working temperature | -20℃ to 55℃ |
Storage temperature | -20℃ to 60℃ |
Altitude | < 2000m / 6500 ft |
Working Humidity | ≤95% RH, Non-condensing |
Storage Humidity | ≤99%RH, Non-condensing |
Display | 7’’ touch screen |
RFID system | ISO/IEC 14443 A/B |
Dimensions (L x D x H) | 590 x 370 x 1750 mm |
Weight | ~180 Kgs |
Protective Class | IP54 |
Cooling system | Air cooling fans |
Connectors | CCS2 |
DC Charge System | CCS – Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 |
Length of charging cable | 5m (standard) |
Network connection | Ethernet |
Interface protocol | OCPP 1.6 |
Optional | Credit Card Reader, 3G/4G/Wi- Fi Modem |
Certifications | CE certified |
Electrical Protections | |
---|---|
Protection 1 | RCD 30mA Type A circuit breaker |
Protection 2 | The Surge Protector(20kA) |
Protection 3 | Ungrounded alarm |
Protection 4 | Can Turn off the output power supply when the output is short circuited |
Emergency Stop | Can Turn off the output power supply with emergency stop button. |
Input supply | 415VAC +/- 10% (3P + N + PE) |
Frequency | 50 Hz +/-5% |
Output voltage | 150 – 550VDC |
Output current | 0 to 140 Amps |
Rated power | 1x60KW or 2x30KW |
Efficiency | > 95% at nominal output power |
Power factor | >0.98 |
Working temperature | -20℃ to 60℃ |
Storage temperature | -20℃ to 60℃ |
Altitude | < 2000m / 6500 ft |
Working Humidity | ≤95% RH, Non-condensing |
Storage Humidity | ≤99%RH, Non-condensing |
Display | 7’’ touch screen |
RFID system | ISO/IEC 14443 A/B |
Dimensions (L x D x H) | 650 x 485 x 1850 mm |
Weight | ~240 Kgs |
Protective Class | IP54 |
Cooling system | Air cooling fans |
Connectors | CCS2 |
DC Charge System | CCS – Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 |
Length of charging cable | 5m (standard) |
Network connection | Ethernet |
Interface protocol | OCPP 1.6 |
Optional | Credit Card Reader, 3G/4G/Wi- Fi Modem |
Certifications | CE certified |
Electrical Protections | |
---|---|
Protection 1 | RCD 30mA Type A circuit breaker |
Protection 2 | The Surge Protector(20kA) |
Protection 3 | Ungrounded alarm |
Protection 4 | Can Turn off the output power supply when the output is short circuited |
Emergency Stop | Can Turn off the output power supply with emergency stop button. |
Electrical Ratings | Frequency | 50Hz – 60Hz |
Connector Type | 2*CCS2 Charging plug | |
MAX Output Voltage | CCS2: 200-1000V DC; CHADEMO: 200-500V DC | |
MAX Output Current | CCS2: 200A MAX; CHAdeMO: 125A MAX | |
MAX Output Power | CCS2: 240KW MAX; CHAdeMO: 62.5KW MAX | |
Output Efficiency | >95% 240(Rated input and output) | |
Rated Power | 2*60kW; 2*90kW; 2* 120kW | |
HMI | Charging Method | Mode4 / Level3 electric vehicle charging (Iec 61851) |
Case Material | Durable metal construction | |
Payment method option | RFID card / Phone App | |
Emergency stop button | Yes, red color button | |
LED / Screen | 10.4-inch touch screen +LED Light | |
Energy Meter | Yes | |
Charging interface | 2 * DC Output (5M charging cable length or customized) | |
Communicate | OCPP Version | OCPP 1.6 Protocol (Jason) |
Internet | Ethernet / 3G / 4G for option | |
Electrical Protection |
Protections | Overcurrent, Over/ Under Voltage, Short Circuit, Reverse Polarity, Overtemperature…etc. |
Environmental Ratings |
IP protection level | IP55/ IK10; Indoors or Outdoors; ground mounted |
Working Temp | Operating temp: -30~50℃; Storage temp: -40~70℃; |
|
Working Humidity/ Attitude |
5% to 95% without condensation; <2000 Meters | |
Compliance | Complying to | IEC 61851-23:2014 + IEC 61851-
23:2014/COR1:2016 for use in conjunction with IEC 61851-1:2010; IEC 61851-24:2014 + IEC 61851- 24:2014/COR1:2015; EN 61851-23:2014 + EN 61851- 23:2014/AC:2016 for use in conjunction with EN 61851-1:2011; EN 61851-24:2014 + EN 61851- 24:2014/AC:2015 |